Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Xavier Hollands Faversham Golf Club (0) | 72 | 70 | 142 | LEVEL | |
2nd | Saul Guilford Princes Golf Club (1) | 72 | 71 | 143 | +1 | |
3rd | Nick Panting (-1) | 71 | 73 | 144 | +2 | |
4th | Harry Spellman North Foreland Golf Club (-1) | 72 | 74 | 146 | +4 | |
5th | Darren Martin (-1) | 76 | 71 | 147 | +5 | |
6th | Jack Sutherland Bramley (0) | 73 | 75 | 148 | +6 | |
7th | Max Moseley Knole Park (-1) | 77 | 72 | 149 | +7 | |
7th | ray hallett Langdon Hills (2) | 74 | 75 | 149 | +7 | |
7th | Sam Pantlin Pedham Place Golf Centre (1) | 74 | 75 | 149 | +7 | |
7th | Archie Jones (2) | 73 | 76 | 149 | +7 | |
7th | Roberto Re Hanbury Manor (2) | 68 | 81 | 149 | +7 | |
12th | Jack Edge Sundridge Park Golf Club (0) | 80 | 70 | 150 | +8 | |
12th | Greg DIDDAMS Upchurch River Valley Golf Club (1) | 76 | 74 | 150 | +8 | |
12th | Charlie Hickling Wildernesse Golf Club (0) | 75 | 75 | 150 | +8 | |
12th | Lennon Hill Sundridge Park Golf Club (0) | 75 | 75 | 150 | +8 | |
16th | Tom Paterson Boughton (3) | 76 | 75 | 151 | +9 | |
16th | William Gibb Nevill (2) | 74 | 77 | 151 | +9 | |
16th | Lewis Gurr Copthorne Golf Club (0) | 74 | 77 | 151 | +9 | |
16th | Lucas Dennison (-2) | 72 | 79 | 151 | +9 | |
20th | Drew Bailey Pyecombe (1) | 78 | 74 | 152 | +10 | |
20th | Steve Watts Seaford Golf Club (1) | 77 | 75 | 152 | +10 | |
20th | Andrew Vaughan Purley Downs Golf Club (4) | 77 | 75 | 152 | +10 | |
20th | Michael EVANS Upchurch River Valley Golf Club (4) | 76 | 76 | 152 | +10 | |
20th | Narinder Gill (4) | 76 | 76 | 152 | +10 | |
20th | Jake Sprosen Wrotham Heath Golf Club (2) | 75 | 77 | 152 | +10 | |
26th | Robert Osmond (4) | 75 | 78 | 153 | +11 | |
26th | Caiden Gant (3) | 75 | 78 | 153 | +11 | |
26th | William Walton Sundridge Park Golf Club (2) | 75 | 78 | 153 | +11 | |
29th | Ned Heslop Sickleholme (3) | 82 | 72 | 154 | +12 | |
29th | Thomas Randall Ashford Manor (2) | 79 | 75 | 154 | +12 | |
29th | William Clarke (5) | 77 | 77 | 154 | +12 | |
29th | Dan Knight Mid Kent Golf Club (3) | 77 | 77 | 154 | +12 | |
33rd | Lucas Aldred Milford Haven (5) | 81 | 74 | 155 | +13 | |
33rd | Danny Morris (3) | 79 | 76 | 155 | +13 | |
33rd | Sebastian Brett Mid Kent Golf Club (2) | 77 | 78 | 155 | +13 | |
33rd | Cameron LANG Upchurch River Valley Golf Club (7) | 76 | 79 | 155 | +13 | |
33rd | Ben Lyons Westerham Golf Club (2) | 76 | 79 | 155 | +13 | |
33rd | Abe Bignell (0) | 75 | 80 | 155 | +13 | |
33rd | Jon Bromley Sundridge Park Golf Club (0) | 75 | 80 | 155 | +13 | |
40th | Simon Hollett Sundridge Park Golf Club (2) | 84 | 72 | 156 | +14 | |
40th | Jacob Crisp Bearsted (5) | 80 | 76 | 156 | +14 | |
40th | Ricky Hall (3) | 79 | 77 | 156 | +14 | |
43rd | Steve Wright Cuddington Golf Club (5) | 83 | 75 | 158 | +16 | |
43rd | Iwan Thomas Berkhamsted (5) | 82 | 76 | 158 | +16 | |
43rd | George Milton Malden (2) | 78 | 80 | 158 | +16 | |
43rd | George Harris-Andrews London Golf Club (4) | 73 | 85 | 158 | +16 | |
47th | Jack Mahoney Burhill (5) | 78 | 81 | 159 | +17 | |
47th | Louis Lewis Dale Hill Hotel & (4) | 77 | 82 | 159 | +17 | |
49th | Jake Eastwood Westgate & Birchington Golf Club (4) | 82 | 78 | 160 | +18 | |
49th | Mr Matthew Sephton Old Thorns Hotel & Resort (6) | 81 | 79 | 160 | +18 | |
51st | Robert Payne Kings Hill Golf Club (5) | 81 | 80 | 161 | +19 | |
51st | Ben Miles Westgate & Birchington Golf Club (1) | 80 | 81 | 161 | +19 | |
51st | Gareth Holvey Cherry Lodge Golf Club (3) | 79 | 82 | 161 | +19 | |
51st | Connor Lang Upchurch River Valley Golf Club (2) | 77 | 84 | 161 | +19 | |
55th | Mackenzie Thorpe Farleigh Golf Club (4) | 79 | 83 | 162 | +20 | |
56th | Dylan Le Bearsted (7) | 81 | 82 | 163 | +21 | |
57th | OSCAR MARTIN Wincanton (6) | 82 | 82 | 164 | +22 | |
57th | Sam Vaughan Pedham Place Golf Centre (6) | 76 | 88 | 164 | +22 | |
59th | George CANNON Upchurch River Valley Golf Club (4) | 85 | 81 | 166 | +24 | |
60th | Craig Gofton Knole Park (4) | 89 | 78 | 167 | +25 | |
61st | James Dengate Chestfield (3) | 84 | 84 | 168 | +26 | |
61st | Iain Johnson Cuddington Golf Club (7) | 82 | 86 | 168 | +26 | |
63rd | Nicholas Greenwood Sundridge Park Golf Club (7) | 89 | 81 | 170 | +28 | |
63rd | James Double Cuddington Golf Club (5) | 83 | 87 | 170 | +28 | |
65th | Duncan Burford Thorpe Hall (8) | 86 | 88 | 174 | +32 | |
66th | Danny Smith Sundridge Park Golf Club (4) | 77 | WD | WD | ||
67th | Peter Goddard Chart Hills Golf Club (2) | 83 | WD | WD |
Page will refresh results automatically for one hour